Website builder prices, checked and dated
Every price this site uses, in one place, with the date it was last checked on the company's own page. Prices are US list prices, before tax.
Last updated 22 October 2026
Builders change their plans often, and some show different prices depending on your country. So every number below links to where it came from, and the change log records what moved. For what you'd pay over one to three years, domain included, try the cost calculator.
No-code website builders
Plans with a custom domain, the ones a designer would actually use for a portfolio or client site.
| Tool and plan | Price | Billing | Checked |
|---|---|---|---|
| Framer Basic30 pages, 2 CMS collections, 1,000 items, 50 GB bandwidthFramer pricing explained | $10/mo | Billed yearly | 22 Oct 2026 |
| Framer Pro150 pages, 10 CMS collections, 2,500 items, 100 GB bandwidthFramer pricing explained | $30/mo | Billed yearly | 22 Oct 2026 |
| Framer Extra editor / content editorViewers are free | $20 / $10 per month | Per person | 22 Oct 2026 |
| Webflow BasicNo CMS, 300 static pages, 10 GB bandwidthWebflow pricing explained | $15/mo | Billed yearly | 22 Oct 2026 |
| Webflow Premium40 CMS collections, 20,000 itemsWebflow pricing explained | $25/mo | Billed yearly | 22 Oct 2026 |
| Squarespace BasicSquarespace pricing explained | $19/mo | Annual plan ($25 paying monthly) | 22 Oct 2026 |
| Squarespace CoreSquarespace pricing explained | $29/mo | Annual plan ($39 paying monthly) | 22 Oct 2026 |
| Wix Studio Basic / Standard / PlusWix shows different prices by country. These US figures are from third-party listings until they're confirmed on Wix's own US page.Framer vs Wix Studio | $19 / $27 / $34 per month | Yearly, paid upfront | 22 Oct 2026third-party, to confirm |
| Adobe Portfolio Via the Photography planAlso included with other Creative Cloud plans, per Adobe FAQAdobe Portfolio review | $19.99/mo | Annual, billed monthly | 22 Oct 2026 |
Hosting and domains
For a WordPress or code-based portfolio. Watch the renewal price, not just the first-term price.
| Tool and plan | Price | Billing | Checked |
|---|---|---|---|
| Hostinger WordPress PremiumPromotional price; it changes often (it was $2.99 on 18 Oct 2026)Cheapest way to host a portfolio | $2.49/mo | 48-month term, renews at $10.99/mo | 22 Oct 2026 |
| Cloudflare Static hosting (Workers / Pages)Needs a code-based workflow. This site runs on it.Cheapest way to host a portfolio | Free | Free plan, commercial use allowed | 18 Oct 2026 |
| Cloudflare Registrar .com domainChoosing a portfolio domain | $10.46/yr, $11.17/yr from 1 Nov 2026 | At cost, no markup | 18 Oct 2026 |
Why prices here can differ from what you see
- Your country. Wix and Squarespace show lower prices in some countries. When checked from outside the US, Wix Studio Basic was $12 a month and Squarespace started at $12, against $19 for both in the US.
- Billing period. Most "per month" prices assume you pay for a year upfront. Paying month to month costs more.
- Promotions. Hosting prices like Hostinger's change with sales and only apply to the first term. The renewal price is the one to plan around.
- Tax. Prices are before VAT or sales tax, which is added at checkout.
Change log
- 26 Oct 2026: Re-read Squarespace pricing from a US view for the new pricing article: Basic $19, Core $29, Plus $49, Advanced $99 on the annual plan ($25, $39, $65, $139 monthly). No changes.
- 22 Oct 2026: Hostinger WordPress Premium promo dropped from $2.99 to $2.49 a month on the 48-month term. Renewal unchanged at $10.99.
- 22 Oct 2026: Re-checked Framer, Webflow and Squarespace from a US view: no changes.
- 22 Oct 2026: Found that Wix and Squarespace show lower prices in some countries (a non-US view showed Wix Studio Basic at $12 and Squarespace from $12). US prices are now the reference.
- 20 Oct 2026: Re-checked Webflow after its plan changes: Basic $15 and Premium $25, billed yearly.
Seen a different price? Tell me which plan and which country you're in, and I'll re-check it. How prices are checked is explained in how I test tools.